Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 26 | 17 | 13 | 8 | 269 | 3559 | 192 | 317 | 420 | 631 |
Feb 2023 | 31 | 20 | 13 | 8 | 344 | 4672 | 231 | 388 | 572 | 881 |
Jan 2023 | 54 | 18 | 14 | 6 | 566 | 5513 | 214 | 446 | 583 | 1677 |
Dec 2022 | 48 | 16 | 12 | 6 | 534 | 5371 | 212 | 400 | 517 | 1505 |
Nov 2022 | 44 | 13 | 9 | 5 | 551 | 4308 | 155 | 275 | 396 | 1324 |
Oct 2022 | 28 | 10 | 6 | 4 | 495 | 3280 | 140 | 202 | 332 | 874 |
Sep 2022 | 37 | 15 | 9 | 6 | 502 | 4156 | 197 | 272 | 457 | 1138 |
Aug 2022 | 19 | 15 | 9 | 5 | 237 | 7737 | 175 | 301 | 473 | 595 |
Jul 2022 | 21 | 16 | 10 | 5 | 252 | 4446 | 179 | 324 | 497 | 668 |
Jun 2022 | 14 | 12 | 7 | 4 | 189 | 3130 | 141 | 213 | 366 | 427 |
May 2022 | 16 | 13 | 6 | 5 | 258 | 3130 | 175 | 212 | 425 | 499 |
Apr 2022 | 28 | 13 | 9 | 5 | 395 | 4015 | 164 | 275 | 416 | 847 |
Totals | 53317 | 2175 | 3625 | 5454 | 11066 | |||||
Generated by Webalizer Version 2.23 |