Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 14 | 7 | 5 | 214 | 2330 | 134 | 166 | 334 | 392 |
Apr 2022 | 28 | 13 | 9 | 5 | 395 | 4015 | 164 | 275 | 416 | 847 |
Mar 2022 | 25 | 15 | 11 | 8 | 325 | 3345 | 216 | 288 | 395 | 664 |
Feb 2022 | 36 | 23 | 17 | 14 | 314 | 3066 | 219 | 264 | 349 | 540 |
Jan 2022 | 32 | 22 | 15 | 13 | 550 | 5987 | 392 | 475 | 675 | 978 |
Dec 2021 | 27 | 25 | 14 | 13 | 450 | 5300 | 412 | 446 | 755 | 810 |
Nov 2021 | 31 | 26 | 16 | 13 | 464 | 8156 | 417 | 489 | 788 | 935 |
Oct 2021 | 39 | 33 | 23 | 17 | 554 | 9836 | 543 | 718 | 1051 | 1230 |
Sep 2021 | 30 | 26 | 17 | 14 | 440 | 7026 | 432 | 518 | 796 | 905 |
Aug 2021 | 33 | 26 | 19 | 14 | 463 | 7778 | 463 | 595 | 817 | 1034 |
Jul 2021 | 25 | 22 | 18 | 15 | 490 | 6416 | 484 | 558 | 689 | 792 |
Jun 2021 | 27 | 23 | 18 | 16 | 435 | 4777 | 488 | 561 | 708 | 827 |
Totals | 68032 | 4364 | 5353 | 7773 | 9954 | |||||
Generated by Webalizer Version 2.23 |